Application:-
Sr. No | Description | Model | ||
RP 1 | RP 2 | RP 3 | ||
1 | No. of Piston | 1 | 2 | 3 |
2 | Piston Stroke | 20mm | 20mm | 20mm |
3 | Pistone Diameter | 30mm | 30mm | 30mm |
4 | Suction Size | 1/2 " BSP | 1/2" BSP | 3/ 4" BSP |
5 | Delivery Size | 1/2 " BSP | 1/2 " BSP | 1/2 " BSP |
6 | By- Pass | 1/2 " BSP | 1/2 " BSP | 1/2 " BSP |
7 | Capacity | 11 LPM | 22 LPM | 35 LPM |
8 | Pressure | 400 psi | 400 psi | 400 psi |
9 | Pump Speed (Max) | 960 RPM | 960 RPM | 960 RPM |
10 | Drive | Pully Drive | Pully Drive | Pully Drive |
11 | Speed Ratio | 01:01.50 | 01:01.50 | 01:01.50 |
12 | Horse Power | 1 HP | 2 HP | 3 HP |
13 | Overall Dimension (LWH) | 10" X 8" X 11" | 12" X 10" X 14" | 12" X 12" X 13" |
14 | Weight | 6 KG | 10 KG | 15 KG |
![]() |
PRAKASH PUMP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |