Key Points of Boiler Fuel Firing Pumps
Longer working life
Technical Specification
Inlet/Outlet | 3/8" x 3/8" |
Flow Rate | 90/120 LPH |
Material | Solid Iron |
Structure | Gear Pump |
Power | Electric Watt (w) |
Fuel Type | Diesel |
Pressure | Medium Pressure kgf/cm2 |
Supply Ability | 100 Piece Per Week |
Technical Specification for related Series with Internal By-Pass:
Series | Model / Group | Suction Delivery X01 | By- Pass | LPH | Pump Rating | Recommend HP | |
3 Kg/ Cm2 | 30 Kg/ Cm2 | ||||||
L Series | FIG 60 LPH RX01 | 3/ 8'' | -- | 60 LPH | 2800 | 0.25 | 0.75 |
FIG 60 LPH LX01 | 3/ 8'' | -- | 60 LPH | 2800 | 0.25 | 0.75 | |
FIG 90 LPH RX01 | 3/ 8" | -- | 90 LPH | 2800 | 0.25 | 0.75 | |
FIG 90 LPH LX01 | 3/ 8" | -- | 90 LPH | 2800 | 0.25 | 0.75 | |
FIG 120 LPH RX01 | 3/8'' | -- | 120 LPH | 2800 | 0.25 | 0.75 | |
FIG 120 LPH LX01 | 3/8'' | -- | 120 LPH | 2800 | 0.25 | 0.75 | |
Technical Specification for related Series with External By-Pass: | |||||||
Series | Model / Group | Suction Delivery X03 | By- Pass | LPH | Pump Rating | Rcommend HP | |
3 Kg/ Cm2 | 30 Kg/ Cm2 | ||||||
L Series | FIG 60 LPH RX03 | 3/ 8'' | 1/4'' | 60 LPH | 2800 | 0.25 | 0.75 |
FIG 60 LPH LX03 | 3/ 8'' | 1/4'' | 60 LPH | 2800 | 0.25 | 0.75 | |
FIG 90 LPH RX03 | 3/ 8" | 1/4'' | 90 LPH | 2800 | 0.25 | 0.75 | |
FIG 90 LPH LX03 | 3/ 8" | 1/4'' | 90 LPH | 2800 | 0.25 | 0.75 | |
FIG 120 LPH RX03 | 3/8'' | 1/4'' | 120 LPH | 2800 | 0.25 | 0.75 | |
FIG 120 LPH LX03 | 3/8'' | 1/4'' | 120 LPH | 2800 | 0.25 | 0.75 |
PRAKASH PUMP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |