Application:-
Transfer of light diesel oil, lube oil, vegetable oil, power pack units, hydraulic press, textile industries, lubrication of gear box, cranes, machine tools, etc.Cooling and filtering in machine tools.
Heat transfer liquids for chemical vessels.
Technical Specification:
Model | Port Size | Q LPM | Recommended HP at 4 Kg/ cm2 | Recommended RPM |
EGP 300-50 TRV | 3" F | 250 | 7.5 | 1440 |
EGP 300-70 TRV | 3 " F | 300 | 10 | 1440 |
EGP 300-100 TRV | 3 " F | 350 | 10 | 1400 |
EGP 300-140 TRV | 3 " F | 400 | 12.5 | 960 |
EGP 500 TRV | 3 " F | 500 | 12.5 | 600 |
EGP 1000 TRV | 4 " F | 1000 | 25 | 800 |
PRAKASH PUMP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |