Numerous applications, including filtration, circulation, storage, and unloading, are perfect for this Centri Process Pump. You may transmit a variety of flows with this pump. This pump can effectively and safely transfer liquids by utilizing the rotational energy provided by an impeller. The nature of this pump is quite straightforward. There aren't many moving components or valves needed for this Centri Process Pump. It moves fluids quickly and requires little upkeep. It consistently and steadily produces output.
Application:-
Absorption plants in environmental engineering, food industries, paper and pulp industries, power stations, refine, sugar industries.
Technical Specification
Theory | Centrifugal Pump |
Inlet/Outlet | 50mm x 32mm |
Material | Solid Iron |
Structure | Gear Pump |
Power | Electric Watt (w) |
Pressure | Medium Pressure |
Supply Ability | 100 Piece Per Week |
Technical Specification For Related Series:
Model | Suction mm | Delivery mm | Q m3/hr. | H Meter | HP | RPM |
CPP 32160 | 48 | 32 | 10 | 30 | 5 | 2900 |
CPP 32200 | 50 | 32 | 14 | 52 | 7.5 | 2900 |
CPP 40200 | 60 | 40 | 28 | 50 | 12.5 | 2900 |
CPP 50200 | 75 | 50 | 60 | 50 | 15 | 2900 |
CPP 65200 | 100 | 65 | 108 | 50 | 20 | 2900 |
CPP 80200 | 125 | 80 | 180 | 48 | 30 | 2900 |
CPP 80250 | 125 | 80 | 160 | 80 | 40 | 2900 |
PRAKASH PUMP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |