Relying over our highly experienced workforce, we have been engrossed in offering a wide range of Pump With Pressure Relief Valve. This pump is widely utilized in various industries for pumping liquid or fluid with controlled speed. The offered pump is manufactured by utilizing high quality components and latest technology under the observation of our highly skilled professionals in accordance with international market standards. This Pump With Pressure Relief Valve is available in distinct specifications with Operating pressure being 0 Kg/cm2 to 30 Kg/cm2.
Technical Specification
Inlet/Outlet | 1/2"x1/2" |
Flow Rate | 600 LPH |
Material | Solid Iron |
Structure | Gear Pump |
Power | Electric Watt (w) |
Pressure | Medium Pressure kgf/cm2 |
Seals Type | Mechanical Seal |
Supply Ability | 100 Piece Per Week |
Details:
Is provided with built in pressure relief value & External by-pass arrangement. They are un-mounted flanged. type, port size 3/8" to 1" suction and delivery and by-pass 1/4" & 3/8" capacity being 90 LPH to 2500 LPH Maximum speed allowed for these pumps is 1500/2900* RPM, Available in clockwise and anticlockwise directions. *Only for the capacity 120 LPH/150 LPH.
Technical Specification for related Series with external by-pass:
Series | Model / Group | Suction Delivery X03 | By- Pass | LPH | Pump Rating | Recommend HP | |
3 Kg/ Cm2 | 30 Kg/ Cm2 | ||||||
K Series | FIG 015 RX03 | 1/ 2" | 1/ 4" | 150 LPH | 1400/ 2800 | 0.25 | 1 |
FIG 030 RX03 | 1/ 2" | 1/ 4" | 300 LPH | 1400 | 0.25 | 1 | |
FIG 045 RX03 | 1/ 2" | 1/ 4" | 450 LPH | 1400 | 0.25 | 1.5 | |
FIG 060 RX03 | 1/ 2" | 1/ 4" | 600 LPH | 1400 | 0.25 | 1.5 | |
FIG 015 LX03 | 1/ 2" | 1/ 4" | 150 LPH | 1400/ 2800 | 0.25 | 1 | |
FIG 030 LX03 | 1/ 2" | 1/ 4" | 300 LPH | 1400 | 0.25 | 1 | |
FIG 045 LX03 | 1/ 2" | 1/ 4" | 450 LPH | 1400 | 0.25 | 1.5 | |
FIG 060 LX03 | 1/ 2" | 1/ 4" | 600 LPH | 1400 | 0.25 | 1.5 |
PRAKASH PUMP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |